Join us for five days of inspiring keynotes, engaging workshops, and collaborative sessions at APCG 2026.
| Time | Workshops Pre-Conference (Saturday) | Scientific Day 1 | Scientific Day 2 | Scientific Day 3 | Best Practice Day |
|---|---|---|---|---|---|
| 09:00-09:45 | Workshop 1 | Official Opening Ceremony | Keynote | Keynote | Keynote |
| 09:45-10:30 | Workshop 2 | Keynote | Keynote | Keynote | Keynote |
| 10:30-11:00 | Tea Break | Tea Break | Tea Break | Tea Break | Tea Break |
| 11:00-12:30 | Workshop 3 | Symposium/Presentations | Symposium/Presentations | Symposium/Presentations | Symposium/Presentations |
| 12:30-13:45 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 14:00-14:45 | Workshop 4 | Symposium/ Presentations/ Posters | Symposium/ Presentations/ Posters | Symposium/ Presentations/ Posters | Symposium/ Presentations/ Posters |
| 14:45-15:30 | Workshop 5 | Symposium/ Presentations | Symposium/ Presentations | Symposium/ Presentations | Symposium/ Presentations |
| 15:30-16:00 | Tea Break | Tea Break | Tea Break | Tea Break | Tea Break |
| 16:00-16:45 | Workshop 6 | Keynote | Keynote | Keynote | Closing Ceremony |
| 16:45-17:30 | Networking Reception | Keynote | Keynote | Keynote | Giftedness in Practice: Local Trips |
| 17:30-18:00 | Closing 1st Day | Closing 2nd Day | Closing 3rd Day | ||
| 18:15-19:00 | |||||
| 19:00-20:00 | Seaside Gala Dinner | Al-Balad Authentic Arabic Dinner | Desert Camp Trip |
* Schedule is subject to change. All times are in Arabia Standard Time (AST).